Pride of ownership abounds in this one owner home. No stairs to climb in this single level design. Wealth of windows provide rays of natural light and invite you into the traffic free living room. Oversize second living area with cozy fireplace providing warmth and comfort in colder temperatures. Spacious kitchen with oversize breakfast bar for quick meals on the go and extensive countertop areas for baking and cooking activities. Plenty of built-in cabinets for your memorabilia and treasures. 22 x 10 covered patio to watch your garden grow and flowers bloom. Mature landscaping. 10x8 storage shed. Huge RV parking and off street parking for your recreational vehicles.
MLS# | 98950420 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $10 |
Sub-Type | Resale |
Status | Pending |
Year | 1981 |
Days On Site | 7 |
Listing Provided By | Coldwell Banker Tomlinson | Janis Ogawa |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,426 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.28 |
Property | 2778 |
---|
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83713 |
Area | Boise W Garden City |
Community Name | Park Estates |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Park Estates) | |
Price: $547,900 low | high Med: $0 On site: 7 low | high Med: |